| Code | Academic Programme | Tuition Sem 1 | Tuition Sem 2 | Year | Functional Sem 1 | Functional Sem 2 | Total Sem 1 | Total Sem 2 | Total Annual | Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| A · FAES — Faculty of Agriculture & Environmental Sciences | ||||||||||
| AGB | Bachelor of Agribusiness | 1,017,400 | 1,017,400 | 1 | 190,000 | 175,000 | 1,207,400 | 1,192,400 | 2,399,800 | 3 Years |
| 2 | 175,000 | 175,000 | 1,192,400 | 1,192,400 | 2,384,800 | |||||
| 3 | 175,000 | 175,000 | 1,192,400 | 1,192,400 | 2,384,800 | |||||
| AGRI | Bachelor of Science in Agriculture | 997,400 | 997,400 | 1 | 190,000 | 175,000 | 1,187,400 | 1,172,400 | 2,359,800 | 3 Years |
| 2 | 175,000 | 175,000 | 1,172,400 | 1,172,400 | 2,344,800 | |||||
| 3 | 175,000 | 175,000 | 1,172,400 | 1,172,400 | 2,344,800 | |||||
| BAW | Bachelor of Science in Aquaculture & Water Resources Management | 997,400 | 997,400 | 1 | 190,000 | 175,000 | 1,187,400 | 1,172,400 | 2,359,800 | 3 Years |
| BES | Bachelor of Environmental Sciences | 1,017,400 | 1,017,400 | 1 | 190,000 | 175,000 | 1,207,400 | 1,192,400 | 2,399,800 | 2 Years |
| 2 | 175,000 | 175,000 | 1,192,400 | 1,192,400 | 2,384,800 | |||||
| BTHM | Bachelor of Tourism, Travel & Hospitality Management | 997,400 | 997,400 | 1 | 190,000 | 175,000 | 1,187,400 | 1,172,400 | 2,359,800 | 3 Years |
| 2 | 175,000 | 175,000 | 1,172,400 | 1,172,400 | 2,344,800 | |||||
| 3 | 175,000 | 175,000 | 1,172,400 | 1,172,400 | 2,344,800 | |||||
| DAG | Diploma in Agriculture | 671,000 | 671,000 | 1 | 190,000 | 175,000 | 861,000 | 846,000 | 1,707,000 | 2 Years |
| 2 | 175,000 | 175,000 | 846,000 | 846,000 | 1,692,000 | |||||
| DTHM | Diploma in Tourism, Travel & Hospitality Management | 674,000 | 674,000 | 1 | 190,000 | 175,000 | 864,000 | 849,000 | 1,713,000 | 2 Years |
| 2 | 175,000 | 175,000 | 849,000 | 849,000 | 1,698,000 | |||||
| MAE | Master of Science in Agro-Ecology | 1,735,000 | 1,735,000 | 1 | 470,000 | 175,000 | 2,205,000 | 1,910,000 | 4,115,000 | 2 Years |
| 2 | 455,000 | 175,000 | 2,190,000 | 1,910,000 | 4,100,000 | |||||
| MAGB | Master of Agribusiness | 1,288,000 | 1,288,000 | 1 | 470,000 | 175,000 | 1,758,000 | 1,463,000 | 3,221,000 | 2 Years |
| 2 | 455,000 | 175,000 | 1,743,000 | 1,463,000 | 3,206,000 | |||||
| MNRM | Master of Science in Natural Resource Management | 1,495,000 | 1,495,000 | 1 | 470,000 | 175,000 | 1,965,000 | 1,670,000 | 3,635,000 | 2 Years |
| 2 | 455,000 | 175,000 | 1,950,000 | 1,670,000 | 3,620,000 | |||||
| B · FBMS — Faculty of Business & Management Sciences | ||||||||||
| DAF | Diploma in Accounting & Finance | 571,000 | 571,000 | 1 | 190,000 | 175,000 | 761,000 | 746,000 | 1,507,000 | 2 Years |
| 2 | 175,000 | 175,000 | 746,000 | 746,000 | 1,492,000 | |||||
| BBA | Bachelor of Business Administration | 1,049,800 | 1,049,800 | 1 | 190,000 | 175,000 | 1,239,800 | 1,224,800 | 2,464,600 | 3 Years |
| 2 | 175,000 | 175,000 | 1,224,800 | 1,224,800 | 2,449,600 | |||||
| 3 | 175,000 | 175,000 | 1,224,800 | 1,224,800 | 2,449,600 | |||||
| BSAF | Bachelor of Science in Accounting & Finance | 1,049,800 | 1,049,800 | 1 | 190,000 | 175,000 | 1,239,800 | 1,224,800 | 2,464,600 | 3 Years |
| 2 | 175,000 | 175,000 | 1,224,800 | 1,224,800 | 2,449,600 | |||||
| 3 | 175,000 | 175,000 | 1,224,800 | 1,224,800 | 2,449,600 | |||||
| BBDF | Bachelor of Banking & Development Finance | 1,049,800 | 1,049,800 | 2 | 175,000 | 175,000 | 1,224,800 | 1,224,800 | 2,449,600 | 3 Years |
| 3 | 175,000 | 175,000 | 1,224,800 | 1,224,800 | 2,449,600 | |||||
| BHRM | Bachelor of Human Resource Management | 1,049,800 | 1,049,800 | 2 | 175,000 | 175,000 | 1,224,800 | 1,224,800 | 2,449,600 | 3 Years |
| 3 | 175,000 | 175,000 | 1,224,800 | 1,224,800 | 2,449,600 | |||||
| BPSM | Bachelor of Procurement & Supply Chain Management | 1,049,800 | 1,049,800 | 1 | 190,000 | 175,000 | 1,239,800 | 1,224,800 | 2,464,600 | 2 Years |
| 2 | 175,000 | 175,000 | 1,224,800 | 1,224,800 | 2,449,600 | |||||
| PDARMF | Postgraduate Diploma in Agricultural Risk Management & Finance | 1,865,000 | 1,865,000 | 1 | 220,000 | 175,000 | 2,085,000 | 2,040,000 | 4,125,000 | 1 Year |
| PGDHRM | Postgraduate Diploma in Human Resource Management | 1,690,000 | 1,690,000 | 1 | 220,000 | 175,000 | 1,910,000 | 1,865,000 | 3,775,000 | 1 Year |
| PGDPPM | Postgraduate Diploma in Project Planning & Management | 1,690,000 | 1,690,000 | 1 | 220,000 | 175,000 | 1,910,000 | 1,865,000 | 3,775,000 | 1 Year |
| MBA | Master of Business Administration | 1,759,000 | 1,759,000 | 1 | 470,000 | 175,000 | 2,229,000 | 1,934,000 | 4,163,000 | 2 Years |
| 2 | 455,000 | 175,000 | 2,214,000 | 1,934,000 | 4,148,000 | |||||
| C · FHS — Faculty of Health Sciences | ||||||||||
| DEHS | Diploma in Environmental Health Sciences | 1,210,000 | 1,210,000 | 2 | 175,000 | 175,000 | 1,385,000 | 1,385,000 | 2,770,000 | 2 Years |
| BNSD | Bachelor of Nursing Science (Direct) | 1,652,000 | 1,652,000 | 1 | 190,000 | 175,000 | 1,842,000 | 1,827,000 | 3,669,000 | 4 Years |
| 2 | 175,000 | 175,000 | 1,827,000 | 1,827,000 | 3,654,000 | |||||
| 3 | 175,000 | 175,000 | 1,827,000 | 1,827,000 | 3,654,000 | |||||
| 4 | 175,000 | 175,000 | 1,827,000 | 1,827,000 | 3,654,000 | |||||
| BNSE | Bachelor of Nursing Science (Extension) | 1,652,000 | 1,652,000 | 1 | 190,000 | 175,000 | 1,842,000 | 1,827,000 | 3,669,000 | 3 Years |
| 2 | 175,000 | 175,000 | 1,827,000 | 1,827,000 | 3,654,000 | |||||
| 3 | 175,000 | 175,000 | 1,827,000 | 1,827,000 | 3,654,000 | |||||
| BMSE | Bachelor of Midwifery Science (Extension) | 1,652,000 | 1,652,000 | 1 | 190,000 | 175,000 | 1,842,000 | 1,827,000 | 3,669,000 | 3 Years |
| 2 | 175,000 | 175,000 | 1,827,000 | 1,827,000 | 3,654,000 | |||||
| 3 | 175,000 | 175,000 | 1,827,000 | 1,827,000 | 3,654,000 | |||||
| BPH | Bachelor of Science in Public Health (Direct) | 1,405,000 | 1,405,000 | 1 | 190,000 | 175,000 | 1,595,000 | 1,580,000 | 3,175,000 | 3 Years |
| 2 | 175,000 | 175,000 | 1,580,000 | 1,580,000 | 3,160,000 | |||||
| 3 | 175,000 | 175,000 | 1,580,000 | 1,580,000 | 3,160,000 | |||||
| BSPH | Bachelor of Science in Public Health (Distance) | 1,405,000 | 1,405,000 | 1 | 190,000 | 175,000 | 1,595,000 | 1,580,000 | 3,175,000 | 2 Years |
| 2 | 175,000 | 175,000 | 1,580,000 | 1,580,000 | 3,160,000 | |||||
| BEHS | Bachelor of Environmental Health Sciences | 815,000 | 815,000 | 1 | 805,000 | 175,000 | 1,620,000 | 990,000 | 2,610,000 | 3 Years |
| 2 | 660,006 | 175,000 | 1,475,006 | 990,000 | 2,465,006 | |||||
| 3 | 660,000 | 175,000 | 1,475,000 | 990,000 | 2,465,000 | |||||
| MPH | Master of Public Health | 2,140,750 | 2,140,750 | 1 | 470,000 | 175,000 | 2,610,750 | 2,315,750 | 4,926,500 | 2 Years |
| 2 | 455,000 | 175,000 | 2,595,750 | 2,315,750 | 4,911,500 | |||||
| D · FHSS — Faculty of Humanities & Social Sciences | ||||||||||
| DSW | Diploma in Social Work & Social Administration | 631,000 | 631,000 | 1 | 190,000 | 175,000 | 821,000 | 806,000 | 1,627,000 | 2 Years |
| 2 | 175,000 | 175,000 | 806,000 | 806,000 | 1,612,000 | |||||
| DPAM | Diploma in Public Administration & Management | 631,000 | 631,000 | 2 | 175,000 | 175,000 | 806,000 | 806,000 | 1,612,000 | 2 Years |
| BSWSA | Bachelor of Social Work & Social Administration | 992,600 | 992,600 | 1 | 190,000 | 175,000 | 1,182,600 | 1,167,600 | 2,350,200 | 3 Years |
| 2 | 175,000 | 175,000 | 1,167,600 | 1,167,600 | 2,335,200 | |||||
| 3 | 175,000 | 175,000 | 1,167,600 | 1,167,600 | 2,335,200 | |||||
| BMC | Bachelor of Arts in Mass Communication | 1,185,800 | 1,185,800 | 1 | 190,000 | 175,000 | 1,375,800 | 1,360,800 | 2,736,600 | 3 Years |
| 3 | 175,000 | 175,000 | 1,360,800 | 1,360,800 | 2,721,600 | |||||
| BCD | Bachelor of Community Development | 1,185,800 | 1,185,800 | 3 | 175,000 | 175,000 | 1,360,800 | 1,360,800 | 2,721,600 | 3 Years |
| BPAM | Bachelor of Public Administration & Management | 992,600 | 992,600 | 1 | 190,000 | 175,000 | 1,182,600 | 1,167,600 | 2,350,200 | 3 Years |
| 2 | 175,000 | 175,000 | 1,167,600 | 1,167,600 | 2,335,200 | |||||
| 3 | 175,000 | 175,000 | 1,167,600 | 1,167,600 | 2,335,200 | |||||
| BECO | Bachelor of Arts in Economics | 952,600 | 952,600 | 3 | 175,000 | 175,000 | 1,127,600 | 1,127,600 | 2,255,200 | 3 Years |
| PGDME | Postgraduate Diploma in Monitoring & Evaluation | 1,690,000 | 1,690,000 | 1 | 220,000 | 175,000 | 1,910,000 | 1,865,000 | 3,775,000 | 1 Year |
| PGDPAM | Postgraduate Diploma in Public Administration & Management | 1,690,000 | 1,690,000 | 1 | 220,000 | 175,000 | 1,910,000 | 1,865,000 | 3,775,000 | 1 Year |
| MPAM | Master of Public Administration & Management | 1,759,000 | 1,759,000 | 1 | 470,000 | 175,000 | 2,229,000 | 1,934,000 | 4,163,000 | 2 Years |
| 2 | 455,000 | 175,000 | 2,214,000 | 1,934,000 | 4,148,000 | |||||
| E · FOE — Faculty of Education | ||||||||||
| DIPE | Diploma in Primary Education (In-service) | 507,000 | 507,000 | 1 | 190,000 | 175,000 | 697,000 | 682,000 | 1,379,000 | 2 Years |
| 2 | 175,000 | 175,000 | 682,000 | 682,000 | 1,364,000 | |||||
| BAED | Bachelor of Arts with Education | 854,600 | 854,600 | 1 | 220,000 | 175,000 | 1,074,600 | 1,029,600 | 2,104,200 | 3 Years |
| 2 | 175,000 | 175,000 | 1,029,600 | 1,029,600 | 2,059,200 | |||||
| 3 | 175,000 | 175,000 | 1,029,600 | 1,029,600 | 2,059,200 | |||||
| BEDS | Bachelor of Education (Secondary) | 819,000 | 819,000 | 1 | 220,000 | 175,000 | 1,039,000 | 994,000 | 2,033,000 | 2 Years |
| 2 | 175,000 | 175,000 | 994,000 | 994,000 | 1,988,000 | |||||
| BEDP | Bachelor of Education (Primary) | 819,000 | 819,000 | 1 | 190,000 | 175,000 | 1,009,000 | 994,000 | 2,003,000 | 2 Years |
| 2 | 175,000 | 175,000 | 994,000 | 994,000 | 1,988,000 | |||||
| BSCED | Bachelor of Science with Education | 884,600 | 884,600 | 1 | 220,000 | 175,000 | 1,104,600 | 1,059,600 | 2,164,200 | 3 Years |
| 2 | 175,000 | 175,000 | 1,059,600 | 1,059,600 | 2,119,200 | |||||
| 3 | 175,000 | 175,000 | 1,059,600 | 1,059,600 | 2,119,200 | |||||
| MELPS | Master of Educational Leadership & Policy Studies | 1,460,000 | 1,460,000 | 1 | 470,000 | 175,000 | 1,930,000 | 1,635,000 | 3,565,000 | 2 Years |
| 2 | 455,000 | 175,000 | 1,915,000 | 1,635,000 | 3,550,000 | |||||
| F · FOSTI — Faculty of Science, Technology & Innovation | ||||||||||
| DIT | Diploma in Information Technology | 823,000 | 823,000 | 1 | 190,000 | 175,000 | 1,013,000 | 998,000 | 2,011,000 | 2 Years |
| 2 | 175,000 | 175,000 | 998,000 | 998,000 | 1,996,000 | |||||
| DCS | Diploma in Computer Science | 743,000 | 743,000 | 2 | 175,000 | 175,000 | 918,000 | 918,000 | 1,836,000 | 2 Years |
| BIT | Bachelor of Information Technology | 1,114,000 | 1,114,000 | 1 | 220,000 | 175,000 | 1,334,000 | 1,289,000 | 2,623,000 | 3 Years |
| 2 | 175,000 | 175,000 | 1,289,000 | 1,289,000 | 2,578,000 | |||||
| 3 | 175,000 | 175,000 | 1,289,000 | 1,289,000 | 2,578,000 | |||||
| BCS | Bachelor of Science in Computer Science | 1,074,000 | 1,074,000 | 1 | 190,000 | 175,000 | 1,264,000 | 1,249,000 | 2,513,000 | 3 Years |
| 2 | 175,000 | 175,000 | 1,249,000 | 1,249,000 | 2,498,000 | |||||
| 3 | 175,000 | 175,000 | 1,249,000 | 1,249,000 | 2,498,000 | |||||
| BSSE | Bachelor of Science in Software Engineering | 1,114,000 | 1,114,000 | 1 | 220,000 | 175,000 | 1,334,000 | 1,289,000 | 2,623,000 | 2 Years |
| 2 | 175,000 | 175,000 | 1,289,000 | 1,289,000 | 2,578,000 | |||||
